<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Franco</title>
	<atom:link href="http://www.joshfranco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshfranco.com</link>
	<description>Communication &#124; Human Development &#124; Education &#124; Political Participation &#124; Civic Entrepreneurship &#124; Public Service</description>
	<lastBuildDate>Wed, 07 Mar 2012 06:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.joshfranco.com/2012/01/01/happy-new-year-6/</link>
		<comments>http://www.joshfranco.com/2012/01/01/happy-new-year-6/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:39:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=715</guid>
		<description><![CDATA[Happy New Year! 2011 was an insightful year. After living in DC for nearly two years, Mayra and I returned to the Golden State to be closer to our families and come back to the place we call home. We missed home. It&#8217;s good to be back. 2012 will be a great year. We have [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! 2011 was an insightful year. After living in DC for nearly two years, Mayra and I returned to the Golden State to be closer to our families and come back to the place we call home. We missed home. It&#8217;s good to be back. </p>
<p>2012 will be a great year. We have to re-elect the President because this is make or break for the middle class. We cannot return to the policies that got us into the mess, we need to rally with our leader and help strengthen our nation. Winning the future is most important.</p>
<p>2011 was challenging and some of those challenges will continue into this new year. But it is important to confront challenges with energy, faith and devotion. Never let up in the face of the impossible or unexplained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2012/01/01/happy-new-year-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Herdt: Our legislative districts just too big&#8221;</title>
		<link>http://www.joshfranco.com/2011/08/10/herdt-our-legislative-districts-just-too-big/</link>
		<comments>http://www.joshfranco.com/2011/08/10/herdt-our-legislative-districts-just-too-big/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:54:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=716</guid>
		<description><![CDATA[Timm Herdt, at Ventura County Star, writes about the need to increase the size of the state legislature: It is likely not possible to propose an idea that would be more universally condemned, certainly at first blush, but hear me out: What California needs is more legislators. As unwelcome as that idea may seem, the [...]]]></description>
			<content:encoded><![CDATA[<p>Timm Herdt, at Ventura County Star, writes about the need to increase the size of the state legislature:</p>
<blockquote><p>It is likely not possible to propose an idea that would be more universally condemned, certainly at first blush, but hear me out:</p>
<p>What California needs is more legislators.</p>
<p>As unwelcome as that idea may seem, the conclusion is inescapable to anyone who listened to the pleas of Californians who testified this summer before the <a href="http://www.vcstar.com/news/topic/citizens-redistricting-commission/">Citizens Redistricting Commission</a>. Without fail, they said they did not want to be put in a district with other people with whom they had nothing in common and they wanted one of their own to represent them.</p>
<p>Under the system we&#8217;ve got, that isn&#8217;t possible.</p>
<p>The size of the Legislature — 80 Assembly members, 40 senators — was established in 1879. At the time, there were fewer than 1 million people living here.</p></blockquote>
<div>Read more at <a href="http://www.vcstar.com/news/2011/aug/09/herdt-our-legislative-districts-just-too-big/#ixzz1Ud7qmS00">vcstar.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2011/08/10/herdt-our-legislative-districts-just-too-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarks by the President</title>
		<link>http://www.joshfranco.com/2011/07/22/remarks-by-the-president/</link>
		<comments>http://www.joshfranco.com/2011/07/22/remarks-by-the-president/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:13:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=713</guid>
		<description><![CDATA[The President&#8217;s answer to the last question at today&#8217;s press briefing was forceful. Fight on for us. Q What can you say to people who are watching who work on Wall Street who might find this news a bit alarming, perhaps? THE PRESIDENT: Well, I think what you should say &#8212; well, here’s what I’d [...]]]></description>
			<content:encoded><![CDATA[<p>The President&#8217;s answer to the last question at <a href="http://www.whitehouse.gov/the-press-office/2011/07/22/remarks-president">today&#8217;s press briefing</a> was forceful. Fight on for us.</p>
<blockquote><p><strong>Q</strong> What can you say to people who are watching who work on Wall Street who might find this news a bit alarming, perhaps?</p>
<p>THE PRESIDENT: Well, I think what you should say &#8212; well, here’s what I’d say: I remain confident that we will get an extension of the debt limit and we will not default. I am confident of that.</p>
<p>I am less confident at this point that people are willing to step up to the plate and actually deal with the underlying problem of debt and deficits. That requires tough choices. That’s what we were sent here to do.</p>
<p>I mean, the debt ceiling, that’s a formality. Historically, this has not even been an issue. It’s an unpleasant vote but it’s been a routine vote that Congress does periodically. It was raised 18 times when Ronald Reagan was President. Ronald Reagan said default is not an option, that it would be hugely damaging to the prestige of the United States and we shouldn’t even consider it. So that’s the easy part. We should have done that six months ago.</p>
<p>The hard part is actually dealing with the underlying debt and deficits, and doing it in a way that’s fair. That’s all the American people are looking for &#8212; some fairness. I can’t tell you how many letters and emails I get, including from Republican voters, who say, look, we know that neither party is blameless when it comes to how this deft and deficit developed &#8212; there’s been a lot of blame to spread around &#8212; but we sure hope you don’t just balance the budget on the backs of seniors. We sure hope that we’re not slashing our commitment to make sure kids can go to college. We sure hope that we’re not suddenly throwing a bunch of poor kids off the Medicaid rolls so they can’t get basic preventative services that keep them out of the emergency room. That’s all they’re looking for, is some fairness.</p>
<p>Now, what you’re going to hear, I suspect, is, well, if you &#8212; if the Senate is prepared to pass the cap, cut and balance bill, the Republican plan, then somehow we can solve this problem &#8212; that’s serious debt reduction. It turns out, actually, that the plan that Speaker Boehner and I were talking about was comparable in terms of deficit reduction. The difference was that we didn’t put all the burden on the people who are least able to protect themselves, who don’t have lobbyists in this town, who don’t have lawyers working on the tax code for them &#8212; working stiffs out there, ordinary folks who are struggling every day. And they know they’re getting a raw deal, and they’re mad at everybody about it. They’re mad at Democrats and they’re mad at Republicans, because they know somehow, no matter how hard they work, they don’t seem to be able to keep up. And what they’re looking for is somebody who’s willing to look out for them. That’s all they’re looking for.</p>
<p>And for us not to be keeping those folks in mind every single day when we’re up here, for us to be more worried about what some funder says, or some talk radio show host says, or what some columnist says, or what pledge we signed back when we were trying to run, or worrying about having a primary fight &#8212; for us to be thinking in those terms instead of thinking about those folks is inexcusable.</p>
<p>I mean, the American people are just desperate for folks who are willing to put aside politics just for a minute and try to get some stuff done.</p>
<p>So when Norah asked or somebody else asked why was I willing to go along with a deal that wasn’t optimal from my perspective, it was because even if I didn’t think the deal was perfect, at least it would show that this place is serious, that we’re willing to take on our responsibilities even when it’s tough, that we’re willing to step up even when the folks who helped get us elected may disagree.</p>
<p>And at some point, I think if you want to be a leader, then you got to lead.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2011/07/22/remarks-by-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Build a Bigger House&#8221;</title>
		<link>http://www.joshfranco.com/2011/01/24/build-a-bigger-house/</link>
		<comments>http://www.joshfranco.com/2011/01/24/build-a-bigger-house/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:17:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=698</guid>
		<description><![CDATA[A friend forwarded me the following op-ed in the New York Times, &#8220;Build a Bigger House.&#8221; WITH the Senate preparing to debate filibuster reform, now is a good time to consider a similarly daunting challenge to democratic representation in the House: its size. It’s been far too long since the House expanded to keep up [...]]]></description>
			<content:encoded><![CDATA[<p>A friend forwarded me the following <a href="http://www.nytimes.com/2011/01/24/opinion/24conley.html">op-ed in the New York Times, &#8220;Build a Bigger House.</a>&#8221;</p>
<blockquote><p>WITH the Senate preparing to debate filibuster reform, now is a good time to consider a similarly daunting challenge to democratic representation in the House: its size. <strong>It’s been far too long since the House expanded to keep up with population growth and, as a result, it has lost touch with the public and been overtaken by special interests.</strong></p></blockquote>
<p>The authors go on to claim:</p>
<blockquote><p>The result is that Americans today are numerically the worst-represented group of citizens in the country’s history. The average House member speaks for about 700,000 Americans. In contrast, in 1913 he represented roughly 200,000, a ratio that today would mean a House with 1,500 members — or 5,000 if we match the ratio the founders awarded themselves.</p></blockquote>
<p><a href="http://www.joshfranco.com/2010/08/06/for-over-five-years/">I last wrote about this issue on August 6, 2010</a>. The movement to make our representative democracy more representative continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2011/01/24/build-a-bigger-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.joshfranco.com/2011/01/01/happy-new-year-5/</link>
		<comments>http://www.joshfranco.com/2011/01/01/happy-new-year-5/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:41:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=674</guid>
		<description><![CDATA[Happy New Year! 2010 was a great year. First full year working in Washington D.C. I have learned so much and really appreciate the opportunity. I wish you, your family and friends a great 2011!]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! 2010 was a great year. First full year working in Washington D.C. I have learned so much and really appreciate the opportunity. I wish you, your family and friends a great 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2011/01/01/happy-new-year-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American Hero: Rep. James Oberstar</title>
		<link>http://www.joshfranco.com/2010/12/30/an-american-hero-rep-james-oberstar/</link>
		<comments>http://www.joshfranco.com/2010/12/30/an-american-hero-rep-james-oberstar/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:56:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=686</guid>
		<description><![CDATA[I was lucky enough to observe Chair James Oberstar (D-Minnesota) this past year in Washington D.C. He is an American Hero for his unwavering commitment to our nation&#8217;s transportation and infrastructure. I learned a great deal just watching him in committee hearings and meetings throughout the year. Chair Oberstar&#8217;s knowledge and history will be missed, [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to observe Chair James Oberstar (D-Minnesota) this past year in Washington D.C. He is an American Hero for his unwavering commitment to our nation&#8217;s transportation and infrastructure. I learned a great deal just watching him in committee hearings and meetings throughout the year. Chair Oberstar&#8217;s knowledge and history will be missed, but I am sure he will continue inspiring us.<br />
<script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n46b4q1018" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2010/12/30/an-american-hero-rep-james-oberstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Federal Budget Organization</title>
		<link>http://www.joshfranco.com/2010/12/26/state-and-federal-budget-organization/</link>
		<comments>http://www.joshfranco.com/2010/12/26/state-and-federal-budget-organization/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 20:19:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=675</guid>
		<description><![CDATA[I am reading The Politics of Public Budgeting: Getting and Spending, Borrowing and Balancing. I like this book because of how it combines theory and practice and would encourage to anyone interested to take a read. I enjoy reading public budgets because they are crafted by a publicly, democratically elected body in a generally open, [...]]]></description>
			<content:encoded><![CDATA[<p>I am reading <a href="http://www.cqpress.com/product/Politics-of-Public-Budgeting-3.html"><em>The Politics of Public Budgeting: Getting and Spending, Borrowing and Balancing</em></a>. I like this book because of how it combines theory and practice and would encourage to anyone interested to take a read.</p>
<p>I enjoy reading public budgets because they are crafted by a publicly,  democratically elected body in a generally open, accessible and transparent process. Since 2004, starting with my community colleges budget when I served as a Student Trustee on the Board, I&#8217;ve been reading public budgets.</p>
<p>The organization of a budget shows how a budget viewed by the public.</p>
<p><strong>California&#8217;s State Budget</strong> Proposal will be released by Governor Brown by January 10 (http://www.ebudget.ca.gov/Enacted/agencies.html). The state budget has been organized by agencies and general category:</p>
<ul>
<li>K thru 12 Education</li>
<li>Higher Education</li>
<li>Health and Human Services</li>
<li>Corrections and Rehabilitation</li>
<li>Business, Transportation &amp; Housing</li>
<li>Natural Resources</li>
<li>Environmental Protection</li>
<li>State and Consumer Services</li>
<li>Labor and Workforce Development</li>
<li>General Government</li>
<li>Legislative, Judicial, and Executive</li>
</ul>
<p><strong>United States Federal Government Budget</strong> Proposal will be released by President Obama no later than the 1st Monday in February (http://www.whitehouse.gov/omb/budget). The federal budget was organized by departments and agencies:</p>
<ul>
<li>The Budget Message of the President</li>
<li>Rescuing the Economy</li>
<li>Reviving Job Creation and Laying a New Foundation for Economic Growth</li>
<li>Restoring Responsibility</li>
<li>Department of Agriculture</li>
<li>Department of Commerce</li>
<li>Department of Defense</li>
<li>National Intelligence Program</li>
<li>Department of Education</li>
<li>Department of Energy</li>
<li>Department of Health and Human Services</li>
<li>Department of Homeland Security</li>
<li>Department of Housing and Urban Development</li>
<li>Department of the Interior</li>
<li>Department of Justice</li>
<li>Department of Labor</li>
<li>Department of State and Other International Programs</li>
<li>Department of Transportation</li>
<li>Department of the Treasury</li>
<li>Department of Veterans Affairs</li>
<li>Corps of Engineers – Civil Works</li>
<li>Environmental Protection Agency</li>
<li>National Aeronautics and Space Administration</li>
<li>National Science Foundation</li>
<li>Small Business Administration</li>
<li>Social Security Administration</li>
<li>Corporation for National Community Service</li>
</ul>
<p>Question: Which organization of a budget do you prefer and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2010/12/26/state-and-federal-budget-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.joshfranco.com/2010/12/26/merry-christmas-4/</link>
		<comments>http://www.joshfranco.com/2010/12/26/merry-christmas-4/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 18:29:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=672</guid>
		<description><![CDATA[Merry Christmas! I spent Christmas Eve and morning with Mayra and her family in Delano and then Christmas evening at my uncle Victor&#8217;s with my family. I am enjoying time with my family and I hope you are as well. Onward to New Years!]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas! I spent Christmas Eve and morning with Mayra and her family in Delano and then Christmas evening at my uncle Victor&#8217;s with my family. I am enjoying time with my family and I hope you are as well. Onward to New Years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2010/12/26/merry-christmas-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.joshfranco.com/2010/11/28/happy-thanksgiving-4/</link>
		<comments>http://www.joshfranco.com/2010/11/28/happy-thanksgiving-4/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:09:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=660</guid>
		<description><![CDATA[Happy (belated) Thanksgiving! I spent Thanksgiving with my family in California this year. Flew out from Dulles Wednesday morning, before the rush began and returned Saturday morning. I spent Thanksgiving morning in downtown LA, volunteering and saw a friend from UC Merced. I really liked being &#8220;home home&#8221; it means alot to me.]]></description>
			<content:encoded><![CDATA[<p>Happy (belated) Thanksgiving! I spent Thanksgiving with my family in California this year. Flew out from Dulles Wednesday morning, before the rush began and returned Saturday morning. I spent Thanksgiving morning in downtown LA, volunteering and saw a friend from UC Merced. I really liked being &#8220;home home&#8221; it means alot to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2010/11/28/happy-thanksgiving-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Over Five Years</title>
		<link>http://www.joshfranco.com/2010/08/06/for-over-five-years/</link>
		<comments>http://www.joshfranco.com/2010/08/06/for-over-five-years/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:14:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Political Participation]]></category>

		<guid isPermaLink="false">http://www.joshfranco.com/?p=657</guid>
		<description><![CDATA[For over five years, the size of legislatures and representative democracy has been of interest. My fascination grew from a California Connected blog post published June 24, 2005: &#8220;Interactive: Two’s Company, 423,395 Is A Crowd.&#8221; I blogged about the idea in mid-October 2005, wrote a paper on it in May 2006 for a public policy [...]]]></description>
			<content:encoded><![CDATA[<p>For over five years, the size of legislatures and representative democracy has been of interest. My fascination grew from a California Connected blog post published June 24, 2005: &#8220;<a href="http://www.californiaconnected.org/tv/archives/236">Interactive: Two’s Company, 423,395 Is A Crowd</a>.&#8221;</p>
<p>I <a href="http://www.joshfranco.com/2005/10/14/californias-legislature-is-too-small-reform-is-needed/">blogged</a> about the idea in mid-October 2005, <a href="http://www.joshfranco.com/essays-and-research/increase-the-size-of-the-california-state-assembly/">wrote a paper</a> on it in May 2006 for a public policy course at UC Merced, and posted a <a href="http://www.joshfranco.com/essays-and-research/analysis-of-representative-government-in-california/">PowerPoint presentation</a> in May 2008 that included all 50 states, amount of legislative committees and asked about trust.</p>
<p>Two years later this week I read an article in the National Conference of State Legislatures magazine titled &#8220;<a href="http://www.ncsl.org/?tabid=20719">What Legislatures Need Now</a>.&#8221; The article again peaked my interest.</p>
<p>I sent an email to Karl Kurtz (one of the authors of the article) and he referred me to <a href="http://ncsl.typepad.com/the_thicket/2010/07/the-sometime-governments-revisited.html">his follow up blog post</a> on the article. Kurtz reflects on the recommendations from &#8220;The Sometimes Government&#8221; and the ideas suggested, such as a full-time legislators and professional staff, and remarks:</p>
<blockquote><p>Other standards in &#8220;The Sometime Governments&#8221; seem quaint: In an age when population growth has caused the ratio between citizens  and legislators to soar—and therefore place pressure on the ability of  legislators to serve such large constituencies—&#8221;The Sometime  Governments&#8221; recommendation to reduce the number of members in the  legislature to improve efficiency seems questionable at best. As many  people are talking about <a href="http://ncsl.typepad.com/the_thicket/2010/07/court-decision-on-the-size-of-the-us-house.html">growing the size of legislatures </a>today as shrinking them.</p></blockquote>
<p>And the conversation continues and reading through Kurtz&#8217;s blog posts and the comments, a thought comes to mind.</p>
<p>I think the we believe that a representative democracy should be representative of the democracy. In California, there are 38 million of us and most of us care about ourselves, our family, friends, and the future.</p>
<p>We want our representative democracy&#8217;s government (the executive, legislative and judicial branches) to promote tranquility, provide basic services and ensure equal opportunity, among other values. Of the three branches, we expect the legislative branch to be most representative of the public, of us.</p>
<p>A lot of folks point to term limits, the overwhelming influence of corporations, and the 2/3 vote requirement to pass a budget and raise taxes as fundamental problems that must be addressed, and they should.</p>
<p>However, a dimension that has been crowded out of the conversation is that of the legislative branch of our representative democracy. I believe the man or woman we elect to represent us in the legislative branch is our go to person. The person who is responsible for listening to our questions, comments, concerns, suggestions and complaints and translating it into legislation that may become the law of the land. This is the person who I look to for leadership on the floor of the Assembly of Senate on the issues I care about and want addressed.</p>
<p>In a world were the size of the California legislative branch is constitutionally limited to 120 (40 senators, 80 assembly members), elected representatives are trying their best to represent us: websites, online contact forms, taking our calls, reading our letters, hosting telephone and in-person town halls, and the like. But, for me, when you cannot meet eye-to-eye, face-to-face and shake the person&#8217;s hand and tell them what you think and how you feel about things, that physical connection, the visceral moment in which a bond is established, and where trust begins, something about our representative democracy is lost.</p>
<p>I still think, five years later, that increasing the size of the legislature, increasing the number of representatives, decreasing geographic size of legislative districts, establishing a unicameral legislative branch are means to an end and that end is ensuring our representative democracy is representative of the democracy, of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshfranco.com/2010/08/06/for-over-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

